SONY XPERIA S........
![Xperia™ S-Phone](http://sp.sony-europe.com/da/835/256999.jpeg)
The Xperia S offers the best user experience we've yet seen on a Sony Android phone, but that in itself is not enough. Upcoming devices like the HTC One X, LG Optimus 4X HD, and Samsung Galaxy S III threaten to obviate the Xperia S' existence before it's truly gotten started, while the currently available Galaxy Nexus shows it up in the usability stakes. The Xperia S isn't a bad phone, it's just not particularly good at any one thing. I find this disappointing because Sony's brand ethos has always been about conquering the heights of technology, not settling for a moderately good device in the middle of the pack. Judged by the company's own lofty standards, then, a flagship phone that fails to at least momentarily claim the title of best-in-class has to be considered a failure.
The Sony Xperia S (also called as Sony Ericsson Xperia NX in Japan) is an Android smartphone from Sony launched at the 2012 Consumer Electronics Show. It is the first Sony-only branded smartphone after Sony acquired Ericsson's stake in Sony Ericsson in January 2012. The Xperia S has a 4.3 in (110 mm) touch-screen with the mobile BRAVIA engine which optimises the picture, a 1.5GHz dual core processor, a 12.0 mega-pixel rear camera, HDMI-out, 1 GB of RAM, and 32GB of internal storage
![Xperia™ S-Phone](http://sp.sony-europe.com/da/835/257016.jpeg)
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - LT26i | |
Announced | 2012, January | |
Status | Available. Released 2012, February |
BODY | Dimensions | 128 x 64 x 10.6 mm |
---|---|---|
Weight | 144 g | |
- Touch-sensitive controls |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant glass | |
- Sony Mobile BRAVIA Engine - Timescape UI |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 32 GB storage, 1 GB RAM |
DATA | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB On-the-go support |
CAMERA | Primary | 12 MP, 4000x3000 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
Video | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer | |
Secondary | Yes, 1.3 MP, 720p@30fps |
FEATURES | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
---|---|---|
Chipset | Qualcomm MSM8260 Snapdragon | |
CPU | Dual-core 1.5 GHz | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black | |
- MicroSIM card support only - TV launcher - SNS integration - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1750 mAh | |
---|---|---|
Stand-by | Up to 450 h (2G) / Up to 420 h (3G) | |
Talk time | Up to 7 h 30 min (2G) / Up to 8 h 30 min (3G) | |
Music play | Up to 25 h |
MISC | SAR EU | 0.78 W/kg (head) |
---|---|---|
Price group | ![]() |
TESTS | Display | Contrast ratio: 1038:1 (nominal) |
---|---|---|
Loudspeaker | Voice 72dB / Noise 61dB / Ring 69dB | |
Audio quality | Noise -86.6dB / Crosstalk -86.9dB | |
Camera | Photo / Video |
![Xperia™ S-Phone](http://sp.sony-europe.com/da/835/257033.jpeg)
The capacitive touchscreen display measures 4.3 inches with a resolution of 1280 x 720 and at 342 ppi, is tied with the HTC Rezound for the highest pixel density in any mobile phone released. It supports multi-touch and features High Definition Reality Display with mobile BRAVIAengine from Sony and is capable of displaying 16,777,216 colours. The camera has 12 megapixels with Exmor R for low light capturing and is capable of recording video at 1080p High Definition, it also features a front-facing camera of 1.3 megapixels and is capable of recording video at720p. The device features a 1.5GHz dual core processor, 1 GB RAM, 32 GB internal storage, and a micro-USB connector and a HDMI port for viewing pictures and videos from the device on a TV screen. Its screen has a pixel density of 342ppi (Pixels Per Inch). It is also equiped with NFC (Near Field Communication) enabled which can be used with Xperia SmartTags,or for low value financial transactions, as NFC becomes more widespread in use, with the appropriate applications from Google Play.
![]() Sony Xperia S | |
Manufacturer | Sony Mobile Communications |
---|---|
Series | Sony Xperia |
Compatible networks | GSM/GPRS/EDGE 850/900/1800/1900, UMTS/HSPA 850/900/1900/2100 |
First released | March 1, 2012 |
Predecessor | Sony Ericsson Xperia Arc S |
Type | Smartphone |
Dimensions | 128 × 64 × 10.6 mm 5.0 × 2.5 × 0.4 inches |
Weight | 144.0 g / 5.1 oz |
Operating system | Android 2.3 Gingerbread 4.0 ICS Q2 2012 |
SoC | Qualcomm Snapdragon S3 MSM8260 |
CPU | 1.5 Ghz dual-core Scorpion |
GPU | Qualcomm Adreno 220 |
Memory | 1 GB RAM |
Removable storage | 32 GB internal, memory card not supported |
Battery | 1750mAh |
Data inputs | On-screen QWERTY keyboard |
Display | 4.3 in (110 mm) TFT LCD 720x1280 resolution (342 ppi) 16,777,216 colour |
Rear camera | 12.0 megapixels with 1080p video recording and 16x digital zoom |
Front camera | 1.3 megapixels HD 720p |
Compatible media formats | MP3, AAC |
Connectivity | micro-USB, HDMI 2.0, 3.5mm Audio Jack, Bluetooth 2.1, Wi-Fi 802.11 b/g/n, aGPS, GLONASS, NFC, DLNA, USB on the go |
Other | Sony Entertainment Networks - Music and Video Unlimited* |
![Xperia™ S-Phone](http://sp.sony-europe.com/da/835/257040.jpeg)
Over 90% of the Xperia S' front is display and the back is curved slightly for comfort. The Antenna is embedded in the transparent strip which cuts through the base of the device, the strip illuminates and indicates where the on-screen buttons are placed...
Sony has preserved their custom launcher on Android 4.0.4 and has even added a couple of new tricks to it. There's a new Walkman music player and a new Gallery, which looks great and supports gestures for increasing and reducing thumbnail size (much like Control and the mouse wheel do on Windows).....
Standard Retail Price:
MRP Rs 32,549 /-
No comments:
Post a Comment